PANASONIC Ventilation Fan - Wall Mount (FV-20AUM8 / FV-25AUM7 / FV-30AUM8)
Brand: PANASONIC
Powerful Airflow • Low Noise • Energy Saving • Easy Ventilation
Key Features:
• Available in 3 Sizes
Choose from 8”, 10” and 12” sizes to match different room and ventilation requirements.
• Powerful Airflow
Designed to efficiently remove hot air, moisture and unwanted odours.
• Unique Q-Blades
Designed for smooth and effective airflow while helping to reduce operating noise.
• Automatic Shutter
The shutter opens during operation and closes when the fan is switched off, helping prevent outside air and dust from entering.
• Thermal Safety Fuse
Built-in safety protection helps provide safer and more reliable operation.
Technical Specifications
Model: FV-20AUM8 / FV-25AUM7 / FV-30AUM8
| Model | 50Hz | FV-20AUM8 | FV-25AUM7 | FV-30AUM8 | ||||
|---|---|---|---|---|---|---|---|---|
| Air Volume | cfm | cmh | 318 | 540 | 530 | 900 | 727 | 1,235 |
| Motor | W | 17 | 29 | 33 | ||||
| Fan Speed | RPM | 1,205 | 1,110 | 980 | ||||
| Weight | kg | 2.3 | 2.7 | 3.0 | ||||
| Low Noise Level | dB | 37 | 39 | 45 | ||||
| Low Electricity Consumption 24 Hours | RM | 0.09 | 0.15 | 0.18 | ||||

| Model | FV-20AUM8 | FV-25AUM7 | FV-30AUM8 | |
|---|---|---|---|---|
| Size | cm | 20 | 25 | 30 |
| inch | 8 | 10 | 12 | |
| mm | A | 200 | 250 | 300 |
| B | 300 | 350 | 400 | |
| C | 300 | 350 | 400 | |
| D | 83 | 70 | 81 | |
| E | 240 | 290 | 340 | |
| F | 90 | 90 | 90 | |
| G | 45 | 40 | 40 | |
| H | 260 | 310 | 360 | |
| I | 260 | 300 | 350 | |
Inquiry - PANASONIC Ventilation Fan - Wall Mount (FV-20AUM8 / FV-25AUM7 / FV-30AUM8)
